Our Lottery Results
Last week's winners are displayed below: 15th January 2021
Prize | Lottery Number | Area | Draw Date |
£1000 | 1000748 | SHEFFIELD | 15 January 2021 |
£100 | 1000764 | SHEFFIELD | 15 January 2021 |
£5 | 339 | SHEFFIELD | 15 January 2021 |
£5 | 4473 | SHEFFIELD | 15 January 2021 |
£5 | 5177 | SHEFFIELD | 15 January 2021 |
£5 | 5817 | SHEFFIELD | 15 January 2021 |
£5 | 5835 | SHEFFIELD | 15 January 2021 |
£5 | 9204 | SHEFFIELD | 15 January 2021 |
£5 | 12442 | SHEFFIELD | 15 January 2021 |
£5 | 13440 | SHEFFIELD | 15 January 2021 |
£5 | 22704 | SHEFFIELD | 15 January 2021 |
£5 | 24242 | SHEFFIELD | 15 January 2021 |
£5 | 26719 | SHEFFIELD | 15 January 2021 |
£5 | 26755 | SHEFFIELD | 15 January 2021 |
£5 | 27531 | SHEFFIELD | 15 January 2021 |
£5 | 28099 | SHEFFIELD | 15 January 2021 |
£5 | 31557 | SHEFFIELD | 15 January 2021 |
£5 | 32880 | DRONFIELD | 15 January 2021 |
£5 | 34844 | SHEFFIELD | 15 January 2021 |
£5 | 38296 | SHEFFIELD | 15 January 2021 |
£5 | 40528 | ROTHERHAM | 15 January 2021 |
£5 | 40751 | SHEFFIELD | 15 January 2021 |
£5 | 42764 | SHEFFIELD | 15 January 2021 |
£5 | 43460 | SHEFFIELD | 15 January 2021 |
£5 | 44358 | SHEFFIELD | 15 January 2021 |
£5 | 48057 | SHEFFIELD | 15 January 2021 |
£5 | 48877 | SHEFFIELD | 15 January 2021 |
£5 | 52307 | SHEFFIELD | 15 January 2021 |
£5 | 53346 | SHEFFIELD | 15 January 2021 |
£5 | 53984 | SHEFFIELD | 15 January 2021 |
£5 | 55095 | SHEFFIELD | 15 January 2021 |
£5 | 57567 | ROTHERHAM | 15 January 2021 |
£5 | 62094 | SHEFFIELD | 15 January 2021 |
£5 | 63233 | DRONFIELD | 15 January 2021 |
£5 | 65403 | SHEFFIELD | 15 January 2021 |
£5 | 65982 | SHEFFIELD | 15 January 2021 |
£5 | 66619 | SHEFFIELD | 15 January 2021 |
£5 | 69033 | SHEFFIELD | 15 January 2021 |
£5 | 69520 | SHEFFIELD | 15 January 2021 |
£5 | 70554 | SHEFFIELD | 15 January 2021 |
£5 | 72026 | SHEFFIELD | 15 January 2021 |
£5 | 77001 | SHEFFIELD | 15 January 2021 |
£5 | 77157 | SHEFFIELD | 15 January 2021 |
£5 | 79853 | SHEFFIELD | 15 January 2021 |
£5 | 80120 | SHEFFIELD | 15 January 2021 |
£5 | 82642 | SHEFFIELD | 15 January 2021 |
£5 | 82749 | NOTTINGHAM | 15 January 2021 |
£5 | 82902 | SHEFFIELD | 15 January 2021 |
£5 | 84526 | SHEFFIELD | 15 January 2021 |
£5 | 96202 | CHESTERFIELD | 15 January 2021 |
£5 | 97255 | SHEFFIELD | 15 January 2021 |
£5 | 98431 | SHEFFIELD | 15 January 2021 |
£5 | 125935 | SHEFFIELD | 15 January 2021 |
£5 | 159492 | BELPER | 15 January 2021 |
£5 | 193779 | SHEFFIELD | 15 January 2021 |
£5 | 208336 | SHEFFIELD | 15 January 2021 |
£5 | 228422 | WORKSOP | 15 January 2021 |
£5 | 346585 | SHEFFIELD | 15 January 2021 |
£5 | 348394 | SHEFFIELD | 15 January 2021 |
£5 | 402949 | SHEFFIELD | 15 January 2021 |
£5 | 417429 | SHEFFIELD | 15 January 2021 |
£5 | 459662 | SHEFFIELD | 15 January 2021 |
£5 | 483758 | SHEFFIELD | 15 January 2021 |
£5 | 587715 | SHEFFIELD | 15 January 2021 |
£5 | 703294 | SHEFFIELD | 15 January 2021 |
£5 | 725984 | SHEFFIELD | 15 January 2021 |
£5 | 763913 | SHEFFIELD | 15 January 2021 |
£5 | 764514 | SHEFFIELD | 15 January 2021 |
£5 | 827147 | SHEFFIELD | 15 January 2021 |
£5 | 841749 | SHEFFIELD | 15 January 2021 |
£5 | 926962 | CHESTERFIELD | 15 January 2021 |
£5 | 930570 | SHEFFIELD | 15 January 2021 |
£5 | 975122 | SHEFFIELD | 15 January 2021 |
£5 | 981704 | SHEFFIELD | 15 January 2021 |
£5 | 1000173 | SHEFFIELD | 15 January 2021 |
£5 | 1000268 | SHEFFIELD | 15 January 2021 |
£5 | 1000510 | SHEFFIELD | 15 January 2021 |
£5 | 1000981 | SHEFFIELD | 15 January 2021 |
£5 | 1001202 | STOCKPORT | 15 January 2021 |
£5 | 1001467 | SHEFFIELD | 15 January 2021 |
£5 | 1001569 | SHEFFIELD | 15 January 2021 |
£5 | 1010074 | SHEFFIELD | 15 January 2021 |
£5 | 1011255 | SHEFFIELD | 15 January 2021 |
£5 | 1011557 | SHEFFIELD | 15 January 2021 |
£5 | 1012025 | SHEFFIELD | 15 January 2021 |
£5 | 1013521 | SHEFFIELD | 15 January 2021 |
£5 | 1014726 | SHEFFIELD | 15 January 2021 |
£5 | 1015852 | SHEFFIELD | 15 January 2021 |
£5 | 1015947 | SHEFFIELD | 15 January 2021 |
£5 | 1016556 | SHEFFIELD | 15 January 2021 |
£5 | 1016631 | SHEFFIELD | 15 January 2021 |
£5 | 1017275 | ROTHERHAM | 15 January 2021 |
£5 | 1026115 | SHEFFIELD | 15 January 2021 |
£5 | 1027036 | SHEFFIELD | 15 January 2021 |
£5 | 1027665 | SHEFFIELD | 15 January 2021 |
£5 | 1029105 | SHEFFIELD | 15 January 2021 |
£5 | 1029111 | SHEFFIELD | 15 January 2021 |
£5 | 1029355 | SHEFFIELD | 15 January 2021 |
£5 | 1029517 | SHEFFIELD | 15 January 2021 |
£5 | 1029626 | SHEFFIELD | 15 January 2021 |
£5 | 1030179 | SHEFFIELD | 15 January 2021 |
£5 | 1030286 | SHEFFIELD | 15 January 2021 |
Please select the Friday you would like to check